WebAssign and Cambridge Business Publishers have partnered to provide instructors with WebAssign access to materials from Financial Accounting 2008 authored by Dyckman, Easton, and Pfeiffer. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework |
|---|---|
| Semester | $30.33 |
| Quarter | $30.33 |
| High School | $23.88 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: Introducing Financial Accounting
- 1: Randomized Exercises (10)
- 1: Textbook Exercises (11)
- Chapter 2: Constructing Financial Statements
- 2: Randomized Exercises (12)
- 2: Textbook Exercises (12)
- Chapter 3: Adjusting Accounts for Financial Statements
- 3: Randomized Exercises (11)
- 3: Textbook Exercises (11)
- Chapter 4: Reporting of Cash Flows
- 4: Randomized Exercises (10)
- 4: Textbook Exercises (10)
- Chapter 5: Reporting and Analyzing Revenues, Receivables, and Cash
- 5: Randomized Exercises (10)
- 5: Textbook Exercises (10)
- Chapter 6: Reporting and Analyzing Inventory
- 6: Randomized Exercises (9)
- 6: Textbook Exercises (9)
- Chapter 7: Reporting and Analyzing Long-Term Operating Assets
- 7: Randomized Exercises (9)
- 7: Textbook Exercises (9)
- Chapter 8: Reporting and Analyzing Liabilities
- 8: Randomized Exercises (14)
- 8: Textbook Exercises (15)
- Chapter 9: Reporting and Analyzing Leases, Pensions, and Income Taxes
- 9: Randomized Exercises (8)
- 9: Textbook Exercises (8)
- Chapter 10: Reporting and Analyzing Stockholders' Equity
- 10: Randomized Exercises (15)
- 10: Textbook Exercises (15)
- Chapter 11: Reporting and Analyzing Intercorporate Investments
- 11: Randomized Exercises (10)
- 11: Textbook Exercises (10)
- Chapter 12: Analyzing and Interpreting Financial Statements
- 12: Randomized Exercises (7)
- 12: Textbook Exercises (7)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Randomized version of question. Each student receives a different set of values. | |
| Static version of question. Values are the same as textbook. |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Introducing Financial Accounting | ||
| rand | 10 | 27 28 30 32 34 35 36 38 40 42 |
| stat | 11 | 27 28 30 32 33 34 35 36 38 40 42 |
| Chapter 2: Constructing Financial Statements | ||
| rand | 12 | 29 30 31 35 36 41 52 53 55 56 65 66 |
| stat | 12 | 29 30 31 35 36 41 52 53 55 56 65 66 |
| Chapter 3: Adjusting Accounts for Financial Statements | ||
| rand | 11 | 31 32 33 34 38 39 41 51 52 53 54 |
| stat | 11 | 31 32 33 34 38 39 41 51 52 53 54 |
| Chapter 4: Reporting of Cash Flows | ||
| rand | 10 | 34 35 38 39 41 42 44 46 52 56 |
| stat | 10 | 34 35 38 39 41 42 44 46 52 56 |
| Chapter 5: Reporting and Analyzing Revenues, Receivables, and Cash | ||
| rand | 10 | 31 32 33 35 36 37 40 42 43 48 |
| stat | 10 | 31 32 33 35 36 37 40 42 43 48 |
| Chapter 6: Reporting and Analyzing Inventory | ||
| rand | 9 | 14 19 23 24 25 26 28 30 34 |
| stat | 9 | 14 19 23 24 25 26 28 30 34 |
| Chapter 7: Reporting and Analyzing Long-Term Operating Assets | ||
| rand | 9 | 22 24 27 29 30 31 35 36 37 |
| stat | 9 | 22 24 27 29 30 31 35 36 37 |
| Chapter 8: Reporting and Analyzing Liabilities | ||
| rand | 14 | 20 24 25 26 28 30 34 36 39 43 45 46 57 60 |
| stat | 15 | 20 22 24 25 26 28 30 34 36 39 43 45 46 57 60 |
| Chapter 9: Reporting and Analyzing Leases, Pensions, and Income Taxes | ||
| rand | 8 | 13 15 22 27 28 30 31 41 |
| stat | 8 | 13 15 22 27 28 30 31 41 |
| Chapter 10: Reporting and Analyzing Stockholders' Equity | ||
| rand | 15 | 20 21 24 25 26 29 30 32 40 42 43 48 50 55 57 |
| stat | 15 | 20 21 24 25 26 29 30 32 40 42 43 48 50 55 57 |
| Chapter 11: Reporting and Analyzing Intercorporate Investments | ||
| rand | 10 | 12 14 16 21 25 28 30 32 35 36 |
| stat | 10 | 12 14 16 21 25 28 30 32 35 36 |
| Chapter 12: Analyzing and Interpreting Financial Statements | ||
| rand | 7 | 15 16 17 18 24 27 31 |
| stat | 7 | 15 16 17 18 24 27 31 |
| Total | 252 | |
