Access is contingent on use of this textbook in the instructor's classroom.
| Academic Term | Homework |
|---|---|
| Semester | $25.95 |
| Quarter | $21.95 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: Measurement and Problem Solving
- 1.1: Why Study Physics?
- 1.2: SI Units of Length,Mass and Time (3)
- 1.3: More about the Metric System (5)
- 1.4: Unit Analysis (12)
- 1.5: Unit Conversions (15)
- 1.6: Significant Figures (11)
- 1.7: Problem Solving (14)
- 1: Comprehensive Exercises (2)
- Chapter 2: Kinematics: Description of Motion
- 2.1: Distance and Speed: Scalar Quantities
- 2.2: One-Dimensional Displacement and Velocity: Vector Quantities (21)
- 2.3: Acceleration (15)
- 2.4: Kinematic Equations (Constant Acceleration) (21)
- 2.5: Free Fall (20)
- 2: Comprehensive Exercises
- Chapter 3: Motion in Two Dimensions
- 3.1: Components of Motion (16)
- 3.2: Vector Addition and Substraction (25)
- 3.3: Projectile Motion (22)
- 3.4: Relative Velocity (14)
- 3: Comprehensive Exercises (1)
- Chapter 4: Force and Motion
- 4.1: The Concepts of Force and Net Force
- 4.2: Inertia and Newton's First Law of Motion (11)
- 4.3: Newton's Second Law of Motion (18)
- 4.4: Newton's Third Law of Motion (7)
- 4.5: More on Newton's Laws: Free-Body Diagrams and translational Equilibrium (21)
- 4.6: Friction (21)
- 4: Comprehensive Exercises
- Chapter 5: Work and Energy
- 5.1: Work Done by a Constant Force (13)
- 5.2: Work Done by a Variable Force (3)
- 5.3: The Work-Energy Theorem: Kinetic Energy (2)
- 5.4: Potential Energy (2)
- 5.5: Conservation of Energy (7)
- 5.6: Power (4)
- 5: Comprehensive Exercises
- Chapter 6: Linear Momentum and Collisions
- 6.1: Linear Momentum (16)
- 6.2: Impulse (13)
- 6.3: Conservation of Linear Momentum (9)
- 6.4: Elastic and Inelastic Collisions (4)
- 6.5: Center of Mass (3)
- 6.6: Jet Propulsion and Rockets
- 6: Comprehensive Exercises
- Chapter 7: Circular Motion and Gravititation
- 7.1: Angular Measure (4)
- 7.2: Angular Speed and Velocity (8)
- 7.3: Uniform Circular Motion and Centripetal Acceleration (9)
- 7.4: Angular Acceleration (7)
- 7.5: Newton's Law of Gravitation (5)
- 7.6: Kepler's Laws and Earth Satellites (1)
- 7: Comprehensive Exercises
- Chapter 8: Rotational Motion and Equilibrium
- 8.1: Rigid Bodies,Translations,and Rotations (5)
- 8.2: Torque,Equilibrium,and Stability (10)
- 8.3: Rotational Dynamics (8)
- 8.4: Rotational Work and Kinetic Energy (7)
- 8.5: Angular Momentum (4)
- 8: Comprehensive Exercises
- Chapter 9: Solids and Fluids
- 9.1: Solids and Elastic Moduli (7)
- 9.2: Fluids: Pressure and Pascal's Principle (10)
- 9.3: Buoyancy and Archimedes' Principle (8)
- 9.4: Fluid Dynamics and Bernoulli's Equation (4)
- 9.5: Surface Tension,Viscosity,and Poiseuille's Law (2)
- 9: Comprehensive Exercises
- Chapter 10: Temperature and Kinetic Thoery
- 10.1: Temperature and Heat (3)
- 10.2: The Celsius and Fahrenheit Temperature Scales
- 10.3: Gas Laws,Absolute Temperaturea,and the Kelvin Temperature Scale (10)
- 10.4: Thermal Expansion (10)
- 10.5: The Kinetic Theory of Gases (6)
- 10.6: Kinetic Theory,Diatomic Gases,and the Equipartition Theorem (2)
- 10: Comprehensive Exercises
- Chapter 11: Heat
- 11.1: Definition and Units of Heat (2)
- 11.2: Specific heat and Calorimetry (7)
- 11.3: Phase Changes and Latent Heat (7)
- 11.4: Heat Transfer (9)
- 11: Comprehensive Exercises (4)
- Chapter 12: Thermodynamics
- 12.1: Thermodynamc Systems,States,and Processes (1)
- 12.2: The First Law of Thermodynamics
- 12.3: Thermodynamic Processes for an Ideal Gas (7)
- 12.4: The Second Law of Thermodynamics and Entropy (7)
- 12.5: Heat Engines and Thermal Pumps (9)
- 12.6: The Carnot Cycle and ideal Heat Engines (6)
- 12: Comprehensive Exercises
- Chapter 13: Vibrations and Waves
- 13.1: Simple Harmonic Motion (8)
- 13.2: Equations of Motion (8)
- 13.3: Wave Motion (7)
- 13.4: Wave Properties (2)
- 13.5: Standing Waves and Resonance (5)
- 13: Comprehensive Exercises (1)
- Chapter 14: Sound
- 14.1: Sound Waves (9)
- 14.2: The Speed of Sound
- 14.3: Sound Intensity and Sound Intensity Level (7)
- 14.4: Sound Phenomena (10)
- 14.5: The Doppler Effect
- 14.6: Musical Instruments and Sound Characteristics (4)
- 14: Comprehensive Exercises
- Chapter 15: Electric Charge,Forces and Fields
- 15.1: Electric Charge (4)
- 15.2: Electrostatis Charging (1)
- 15.3: Electric Force (7)
- 15.4: Electric Field (12)
- 15.5: Conductors and Electric Fields (3)
- 15.6: Gauss's Law for Electric Fields: A Qualitative Approach (3)
- 15: Comprehensive Exercises (2)
- Chapter 16: Electric Potential,Energy and Capacitance
- 16.1: Electric Potential Energy and Electric Potential Difference (7)
- 16.2: Equipotential Surfaces and the Electric Field (8)
- 16.3: Capacitance (4)
- 16.4: Dielectrics (7)
- 16.5: Capacitors in Series and in Parallel (6)
- 16: Comprehensive Exercises (1)
- Chapter 17: Electric Current and Resistance
- 17.1: Batteries and Direct Current (2)
- 17.2: Current and Drift Velocity (6)
- 17.3: Resistance and Ohm's Law (10)
- 17.4: Electric Power (13)
- 17: Comprehensive Exercises (2)
- Chapter 18: Basic Electric Circuits
- 18.1: Resistances in Series,Parallel,and Series-Parallel Combinations (7)
- 18.2: Multiloop Circuits and Kirchhoff's Rules (4)
- 18.3: RC Circuits (6)
- 18.4: Ammeters and Voltmeters (5)
- 18.5: Household Circuits and Electrical Safety (2)
- 18: Comprehensive Exercises (5)
- Chapter 19: Magnetism
- 19.1: Magnets,Magnetic Poles,and Magnetic Field Direction (2)
- 19.2: Magnetic Field Strength and Magnetic Force (2)
- 19.3: Applications: Charged Particles in Magnetic Fields (6)
- 19.4: Magnetic Forces on Current-Carrying Wires
- 19.5: Applications: Current-Carrying Wires in Magnetic Fields (12)
- 19.6: Electromagnetism: The Source of Magnetic Fields (8)
- 19.7: Magnetic Materials (2)
- 19.8: Geomagnetism: The Earth's Magnetic Field
- 19: Comprehensive Exercises (3)
- Chapter 20: Electromagnetic Induction and Waves
- 20.1: Induced emf: Faraday's Law and Lenz's Law (13)
- 20.2: Electric Generators and Back emf (8)
- 20.3: Transformers and Power Transmission (6)
- 20.4: Electromagnetic Waves (2)
- 20: Comprehensive Exercises
- Chapter 21: AC Circuits
- 21.1: Resistance in an AC Circuit (12)
- 21.2: Capacitive Reactance
- 21.3: Inductive Reactance (5)
- 21.4: Impedance: RLC Circuits
- 21.5: Circuit Resonance (11)
- 21: Comprehensive Exercises (3)
- Chapter 22: Reflection and Refraction of Light
- 22.1: Wave Fronts and Rays (7)
- 22.2: Reflection
- 22.3: Refraction
- 22.4: Total Internal Reflection and Fiber Optics (17)
- 22.5: Dispersion (4)
- 22: Comprehensive Exercises (1)
- Chapter 23: Mirrors and Lenses
- 23.1: Plane Mirrors (5)
- 23.2: Spherical Mirrors (18)
- 23.3: Lenses (10)
- 23.4: The Lens Maker's Equation
- 23.5: Lens Aberrations (5)
- 23: Comprehensive Exercises (1)
- Chapter 24: Physical Optics: The Wave Nature of Light
- 24.1: Young's Double-Slit Experiment (7)
- 24.2: Thin-Film Interference (6)
- 24.3: Diffraction (9)
- 24.4: Polarization (1)
- 24.5: *Atmospheric Scattering of Light
- 24: Comprehensive Exercises (1)
- Chapter 25: Vision and Optical Instruments
- 25.1: The Human Eye (8)
- 25.2: Microscopes (11)
- 25.3: Telescopes (5)
- 25.4: Diffraction and Resolution (5)
- 25.5: *Color (1)
- 25: Comprehensive Exercises (1)
- Chapter 26: Relativity
- 26.1: Classical Relativity and the Michelson-Morley Experiment (6)
- 26.2: The Postulates of Special Relativity and the Relativity of Simultaneity (2)
- 26.3: The Relativity of Length and Time: Time Dilation and Length Contraction (8)
- 26.4: Relativistic Kinetic Energy,Momentum,Total Energy,and Mass-Energy Equivalence (13)
- 26.5: The General Theory of Relativity (3)
- 26.6: *Relativistic Velocity Addition (2)
- 26: Comprehensive Exercises (2)
- Chapter 27: Quantum Physics
- 27.1: Quantization: Planck's Hypothesis (6)
- 27.2: Quanta of Light: photons and the Photoelectric Effect (8)
- 27.3: Quantum "Particles": The Compton Effect (5)
- 27.4: The Bohr Theory of the Hydrogen Atom (6)
- 27.5: A Quantum Success: The Laser (1)
- 27: Comprehensive Exercises (1)
- Chapter 28: Quantum Mechanics and Atomic Physics
- 28.1: Matter Waves: The de Broglie Hypothesis (7)
- 28.2: The Schrodinger Wave Equation (2)
- 28.3: Atomic Quantum Numbers and the Periodic Table (8)
- 28.4: The Heisenberg Uncertainty Principle (6)
- 28.5: Particles and Antiparticles (2)
- 28: Comprehensive Exercises
- Chapter 29: The Nucleus
- 29.1: Nuclear Structure and the Nuclear Force (3)
- 29.2: Radioactivity (3)
- 29.3: Decay Rate and Half-Life (17)
- 29.4: Nuclear Stability and Binding Energy (5)
- 29.5: Radiation Detection,Dosage,and Applications (1)
- 29: Comprehensive Exercises
- Chapter 30: Nuclear Reactions and Elementary Particles
- 30.1: Nuclear Reactions (9)
- 30.2: Nuclear Fission
- 30.3: Nuclear Fusion (7)
- 30.4: Beta Decay and the Neutrino (7)
- 30.5: Fundamental Forces and Exchange Particles (5)
- 30.6: Elementary Particles
- 30.7: The Quark Model (3)
- 30.8: Force Unification Theories,the Standard Model,and the Early Universe (1)
- 30: Comprehensive Exercises (4)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Conceptual Question | |
| Example | |
| Interactive Example | |
| Multiple Choice |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Measurement and Problem Solving | ||
| CQ | 3 | 013 022 088 |
| E | 40 | 016 017 018 025 026 027 028 029 033 035 036 038 045 049 051 052 054 059 060 061 062 064 071 072 073 075 076 080 082 090 091 092 093 095 096 097 098 103 105 107 |
| IE | 7 | 046 048 053 078 079 094 106 |
| MC | 12 | 002 003 004 010 019 020 039 040 065 067 083 084 |
| Chapter 2: Kinematics: Description of Motion | ||
| CQ | 13 | 005 006 007 008 035 036 038 039 057 060 088 089 090 |
| E | 45 | 010 011 012 013 016 020 021 024 025 026 028 030 040 041 042 047 048 050 051 053 061 062 063 064 065 066 067 068 071 072 074 075 078 079 092 095 096 097 098 099 100 104 105 110 111 |
| IE | 9 | 017 018 019 043 070 080 093 101 106 |
| MC | 10 | 001 003 031 034 054 055 056 083 084 085 |
| Chapter 3: Motion in Two Dimensions | ||
| CQ | 13 | 004 005 006 024 025 026 058 059 060 090 091 092 093 |
| E | 50 | 009 010 012 013 014 015 018 019 031 032 033 034 035 037 038 040 041 042 044 045 046 047 049 054 061 062 063 064 065 066 068 069 070 072 077 078 080 081 083 084 085 094 095 096 098 099 101 103 107 108 |
| IE | 10 | 007 008 011 030 036 050 051 067 100 102 |
| MC | 5 | 001 003 021 022 055 |
| Chapter 4: Force and Motion | ||
| CQ | 17 | 006 007 008 009 010 011 026 027 028 029 049 050 090 091 092 093 094 |
| E | 46 | 012 018 021 030 031 032 034 036 037 038 039 042 043 044 052 054 062 063 065 066 067 068 071 072 074 077 078 079 080 081 082 084 085 096 097 098 099 100 101 104 105 106 107 110 111 112 |
| IE | 9 | 019 033 035 051 061 064 070 073 095 |
| MC | 6 | 004 023 047 048 087 088 |
| Chapter 5: Work and Energy | ||
| CQ | 6 | 005 006 007 023 070 092 |
| E | 19 | 008 009 010 011 012 014 015 019 025 026 046 064 080 081 083 084 086 094 100 |
| IE | 1 | 016 |
| MC | 5 | 001 040 053 068 089 |
| Chapter 6: Linear Momentum and Collisions | ||
| CQ | 2 | 029 053 |
| E | 37 | 007 008 009 011 012 013 015 016 017 018 019 020 021 024 032 033 034 035 040 041 042 043 044 045 046 055 056 059 060 061 069 087 088 094 104 106 113 |
| IE | 1 | 086 |
| MC | 5 | 001 002 027 049 050 |
| Chapter 7: Circular Motion and Gravititation | ||
| CQ | 6 | 024 025 042 045 063 064 |
| E | 20 | 005 010 011 019 028 030 031 033 037 047 048 050 058 066 070 072 082 083 085 089 |
| IE | 3 | 053 056 069 |
| MC | 5 | 021 040 060 075 092 |
| Chapter 8: Rotational Motion and Equilibrium | ||
| CQ | 5 | 008 054 055 077 100 |
| E | 20 | 010 013 016 026 036 038 040 042 043 046 058 061 065 068 071 080 083 090 091 104 |
| IE | 4 | 029 032 084 108 |
| MC | 5 | 003 018 050 074 096 |
| Chapter 9: Solids and Fluids | ||
| CQ | 5 | 005 030 033 060 062 |
| E | 20 | 010 011 020 022 024 039 040 046 047 050 054 056 067 072 074 076 078 093 094 104 |
| MC | 6 | 002 026 057 079 082 099 |
| Chapter 10: Temperature and Kinetic Thoery | ||
| CQ | 5 | 007 023 027 052 053 |
| E | 20 | 008 009 028 032 035 037 044 047 056 060 061 064 067 069 079 084 086 087 088 094 |
| IE | 1 | 033 |
| MC | 5 | 022 048 049 072 091 |
| Chapter 11: Heat | ||
| CQ | 2 | 036 060 |
| E | 21 | 005 017 020 021 028 029 044 049 051 055 063 065 069 071 076 078 080 083 084 085 086 |
| IE | 1 | 015 |
| MC | 5 | 002 009 033 034 056 |
| Chapter 12: Thermodynamics | ||
| CQ | 3 | 033 054 056 |
| E | 20 | 016 019 020 022 026 029 039 041 049 058 061 063 068 070 072 082 085 086 093 094 |
| IE | 2 | 043 045 |
| MC | 5 | 001 006 030 050 074 |
| Chapter 13: Vibrations and Waves | ||
| CQ | 4 | 006 032 085 093 |
| E | 21 | 010 013 014 024 026 035 036 037 041 049 052 060 066 068 072 075 078 079 098 100 110 |
| IE | 1 | 097 |
| MC | 5 | 002 004 062 081 087 |
| Chapter 14: Sound | ||
| CQ | 4 | 006 059 062 088 |
| E | 20 | 009 012 016 019 020 027 034 039 049 053 055 063 064 068 070 073 076 079 091 094 |
| IE | 1 | 048 |
| MC | 5 | 002 004 028 057 082 |
| Chapter 15: Electric Charge,Forces and Fields | ||
| CQ | 4 | 005 046 048 072 |
| E | 20 | 009 011 028 029 031 033 036 040 051 057 058 062 064 065 074 076 083 085 090 093 |
| IE | 3 | 050 054 056 |
| MC | 5 | 001 015 021 042 078 |
| Chapter 16: Electric Potential,Energy and Capacitance | ||
| CQ | 4 | 007 034 040 077 |
| E | 20 | 010 011 020 022 023 041 044 046 049 067 069 071 080 082 083 092 094 097 098 104 |
| IE | 4 | 016 068 084 093 |
| MC | 5 | 030 031 074 075 085 |
| Chapter 17: Electric Current and Resistance | ||
| CQ | 4 | 018 032 058 060 |
| E | 20 | 019 020 021 022 026 035 036 038 039 041 042 049 061 062 068 070 074 079 082 091 |
| IE | 4 | 044 054 076 084 |
| MC | 5 | 001 002 055 056 057 |
| Chapter 18: Basic Electric Circuits | ||
| CQ | 3 | 008 066 080 |
| E | 20 | 017 019 024 035 038 056 057 058 071 072 074 075 084 085 087 098 101 102 103 106 |
| IE | 1 | 054 |
| MC | 5 | 002 061 078 090 091 |
| Chapter 19: Magnetism | ||
| CQ | 4 | 010 040 066 090 |
| E | 21 | 019 028 029 030 031 032 034 043 044 046 048 049 057 060 069 070 072 084 092 100 101 |
| IE | 5 | 052 056 058 080 102 |
| MC | 5 | 001 003 035 061 062 |
| Chapter 20: Electromagnetic Induction and Waves | ||
| CQ | 4 | 010 034 036 052 |
| E | 20 | 014 015 016 017 018 019 020 021 022 026 028 039 042 048 056 058 064 068 069 080 |
| IE | 2 | 046 084 |
| MC | 3 | 003 032 033 |
| Chapter 21: AC Circuits | ||
| CQ | 3 | 004 006 028 |
| E | 20 | 010 011 012 013 015 020 021 022 032 033 034 052 054 059 065 068 069 070 071 072 |
| IE | 3 | 014 056 062 |
| MC | 5 | 001 024 043 044 045 |
| Chapter 22: Reflection and Refraction of Light | ||
| CQ | 4 | 004 019 022 062 |
| E | 18 | 007 008 012 014 024 028 030 031 032 038 040 048 049 050 052 053 065 069 |
| IE | 2 | 009 041 |
| MC | 5 | 001 016 017 056 057 |
| Chapter 23: Mirrors and Lenses | ||
| CQ | 4 | 005 008 023 089 |
| E | 20 | 016 028 030 034 042 043 047 052 061 062 063 067 069 070 074 079 092 094 095 100 |
| IE | 10 | 027 033 035 039 040 041 044 046 064 098 |
| MC | 5 | 001 002 019 020 054 |
| Chapter 24: Physical Optics: The Wave Nature of Light | ||
| CQ | 1 | 006 |
| E | 17 | 009 011 013 017 028 030 032 035 042 043 044 047 048 051 054 069 081 |
| IE | 1 | 034 |
| MC | 5 | 001 002 022 036 037 |
| Chapter 25: Vision and Optical Instruments | ||
| CQ | 4 | 028 050 064 083 |
| E | 20 | 012 016 018 019 020 021 030 031 037 038 041 042 044 054 055 067 069 074 076 088 |
| IE | 2 | 045 056 |
| MC | 5 | 001 002 026 027 047 |
| Chapter 26: Relativity | ||
| CQ | 3 | 015 043 066 |
| E | 21 | 007 008 009 009.dup 029 030 032 036 046 047 048 050 052 053 055 057 059 070 071 072 081 |
| IE | 7 | 010 026 028 038 058 060 078 |
| MC | 5 | 001 012 019 041 063 |
| Chapter 27: Quantum Physics | ||
| CQ | 1 | 057 |
| E | 21 | 007 008 009 011 013 023 027 028 030 031 034 036 045 046 048 050 051 060 064 070 080 |
| IE | 1 | 012 |
| MC | 4 | 015 053 054 074 |
| Chapter 28: Quantum Mechanics and Atomic Physics | ||
| CQ | 3 | 005 030 044 |
| E | 14 | 007 009 011 014 015 033 038 039 046 048 049 050 051 061 |
| IE | 3 | 010 040 062 |
| MC | 5 | 018 019 026 027 028 |
| Chapter 29: The Nucleus | ||
| CQ | 2 | 033 035 |
| E | 20 | 007 010 011 028 036 037 040 041 042 045 046 047 048 049 050 051 063 065 066 085 |
| IE | 2 | 024 043 |
| MC | 5 | 015 030 031 055 056 |
| Chapter 30: Nuclear Reactions and Elementary Particles | ||
| CQ | 3 | 005 048 056 |
| E | 22 | 008 009 011 012 018 019 020 022 028 029 030 031 037 040 041 049 050 059 064 065 069 070 |
| IE | 2 | 038 044 |
| MC | 9 | 023 024 025 032 033 045 046 054 062 |
| Total | 1119 | |
