Antony C. Wilbraham, Dennis D. Staley, Michael S. Matta, and Edward L. Waterman
Publisher: Prentice Hall
Access is contingent on use of this textbook in the instructor's classroom.
| Academic Term | Homework |
|---|---|
| Semester | $25.95 |
| Quarter | $21.95 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- 1: Introduction to Chemistry (20)
- 2: Matter and Change (17)
- 3: Scientific Measurement (25)
- 4: Problem Solving in Chemistry (25)
- 5: Atomic Structure and the Periodic Table (21)
- 6: Chemical Names and Formulas (21)
- 7: Chemical Quantities (21)
- 8: Chemical Reactions (20)
- 9: Stoichiometry (24)
- 10: States of Matter (20)
- 11: Thermochemistry: Heat and Chemical Change (19)
- 12: The Behavior of Gases (20)
- 13: Electrons in Atoms (18)
- 14: Chemical Periodicity (20)
- 15: Ionic Bonding and Ionic Compounds (20)
- 16: Covalent Bonding (22)
- 17: Water and Aqueous Systems (20)
- 18: Solutions (20)
- 19: Reaction Rates and Equilibrium (20)
- 20: Acids and Bases (20)
- 21: Neutralization (21)
- 22: Oxidation-Reduction Reactions (21)
- 23: Electrochemistry (20)
- 24: The Chemistry of Metals and Nonmetals (20)
- 25: Hydrocarbon Compounds (20)
- 26: Functional Groups and Organic Reactions (25)
- 27: The Chemistry of Life (20)
- 28: Nuclear Chemistry (20)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Section Review Question | |
| Chapter Review Question | |
| Standardized Test Prep Question | |
| Tutorials & Templates |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Introduction to Chemistry | ||
| CR | 9 | 018 019 021 022 026 028 029 033 035 |
| SR | 1 | 003 |
| STP | 10 | 001 006 009 010 011 012 013 014 015 016 |
| Chapter 2: Matter and Change | ||
| CR | 10 | 025 030 031 032 033 035 036 037 040 047 |
| SR | 4 | 002 007 014 019 |
| STP | 3 | 011 012 014 |
| Chapter 3: Scientific Measurement | ||
| CR | 12 | 039 044 048 049 051 057 069 073 080 083 085 086 |
| SR | 7 | 003 005 010 017 024 028 030 |
| STP | 5 | 002 005 006 015 016 |
| T | 1 | 001 |
| Chapter 4: Problem Solving in Chemistry | ||
| CR | 18 | 032 033 034 037 038 041 042 043 045 047 049 052 056 058 059 061 062 064 |
| STP | 7 | 004 005 006 012 013 014 015 |
| Chapter 5: Atomic Structure and the Periodic Table | ||
| CR | 16 | 033 035 038 039 041 044 046 047 049 052 053 056 061 063 064 066 |
| STP | 5 | 001 010 011 012 013 |
| Chapter 6: Chemical Names and Formulas | ||
| CR | 17 | 045 046 048 050 052 054 057 059 060 062 063 066 070 076 078 080 082 |
| STP | 3 | 002 004 006 |
| T | 1 | 001 |
| Chapter 7: Chemical Quantities | ||
| CR | 21 | 044 045 046 047 048 049 050 052 053 054 055 067 076 077 078 079 081 082 083 084 090 |
| Chapter 8: Chemical Reactions | ||
| CR | 17 | 032 033 034 036 037 039 040 041 042 045 046 049 051 053 059 063 071 |
| STP | 3 | 002 005 009 |
| Chapter 9: Stoichiometry | ||
| CR | 24 | 033 036 037 038 039 040 041 042 043 047 048 049 051 052 054 055 057 058 059 060 061 062 063 067 |
| Chapter 10: States of Matter | ||
| CR | 17 | 020 022 023 024 025 028 030 031 040 044 047 060 062 063 064 065 069 |
| STP | 3 | 003 005 007 |
| Chapter 11: Thermochemistry: Heat and Chemical Change | ||
| CR | 15 | 041 042 043 046 047 056 060 062 063 064 068 078 079 082 083 |
| STP | 4 | 006 007 008 009 |
| Chapter 12: The Behavior of Gases | ||
| CR | 20 | 045 046 047 049 050 051 055 056 057 059 060 062 066 069 070 074 076 077 079 085 |
| Chapter 13: Electrons in Atoms | ||
| CR | 16 | 022 026 030 032 034 038 041 044 048 051 052 056 057 058 060 065 |
| STP | 2 | 005 009 |
| Chapter 14: Chemical Periodicity | ||
| CR | 17 | 010 012 014 016 017 019 020 021 022 023 025 027 029 030 032 036 039 |
| STP | 3 | 001 003 004 |
| Chapter 15: Ionic Bonding and Ionic Compounds | ||
| CR | 16 | 022 025 029 033 034 037 042 044 047 050 054 058 060 062 065 067 |
| STP | 4 | 002 005 008 013 |
| Chapter 16: Covalent Bonding | ||
| CR | 17 (3) | 028 031 033 033.mrv 036 038 038.mrv 040 044 046 048 052 056 058 060 060.mrv 064 068 072 075 |
| STP | 3 | 002 005 009 |
| T | 2 | 001 002 |
| Chapter 17: Water and Aqueous Systems | ||
| CR | 17 | 019 020 021 026 029 032 033 035 039 048 055 057 059 062 066 073 075 |
| STP | 3 | 001 002 003 |
| Chapter 18: Solutions | ||
| CR | 20 | 040 042 043 044 047 050 051 052 053 054 057 060 065 069 073 076 081 082 087 088 |
| Chapter 19: Reaction Rates and Equilibrium | ||
| CR | 20 | 038 039 040 041 042 051 052 054 055 056 057 062 063 066 069 076 082 083 091 092 |
| Chapter 20: Acids and Bases | ||
| CR | 15 | 036 039 041 043 045 047 050 053 057 062 065 069 072 074 076 |
| STP | 5 | 003 007 008 011 014 |
| Chapter 21: Neutralization | ||
| CR | 14 | 036 038 040 042 045 046 048 050 051 054 055 058 060 064 |
| STP | 7 | 002 003 005 006 007 008 009 |
| Chapter 22: Oxidation-Reduction Reactions | ||
| CR | 18 | 025 026 027 028 029 030 031 032 034 038 039 040 042 043 044 045 047 048 |
| STP | 3 | 001 008 009 |
| Chapter 23: Electrochemistry | ||
| CR | 18 | 021 022 023 024 025 026 028 029 030 031 032 033 034 035 036 037 038 048 |
| STP | 2 | 001 002 |
| Chapter 24: The Chemistry of Metals and Nonmetals | ||
| CR | 17 | 028 030 033 035 038 041 043 047 051 052 057 071 076 081 090 097 103 |
| STP | 3 | 002 011 015 |
| Chapter 25: Hydrocarbon Compounds | ||
| CR | 16 (4) | 028 028.mrv 029 031 032 033 034 035 036 036.mrv 037 037.mrv 041 042 043 043.mrv 044 045 047 048 |
| STP | 4 | 009 010 011 012 |
| Chapter 26: Functional Groups and Organic Reactions | ||
| CR | 20 (7) | 022 024 024.mrv 026 026.mrv 027 029 030 031 034 035 036 036.mrv 038 038.mrv 039 039.mrv 041 041.mrv 045 046 046.mrv 048 050 052 054 056 |
| STP | 5 | 001 004 006 009 009.mrv |
| Chapter 27: The Chemistry of Life | ||
| CR | 20 | 022 023 025 026 027 028 029 030 031 032 033 035 048 053 054 056 057 065 071 077 |
| Chapter 28: Nuclear Chemistry | ||
| CR | 17 | 023 027 029 033 036 039 042 044 046 049 052 055 058 060 061 063 064 |
| STP | 3 | 003 008 017 |
| Total | 580 (14) | |
