Performance Measure | Description |
|---|---|
Correct on 1st attempt | Out of the weighted question parts that were attempted, what portion were answered correctly on the first try. |
Correct on 2nd attempt | Out of the weighted question parts that were attempted, what portion were answered correctly on the first or second try. |
Correct on 3+ attempts | Out of the weighted question parts that were attempted, what portion were answered correctly on any try. |
Not Correct | Out of the weighted question parts that were attempted, what portion were not answered correctly. |
Never Attempted | How many question parts were never attempted. |
Show All | Combined graph of correct, incorrect, and not attempted data. |
- Performance on each topic is measured by your students' scores for questions from that textbook section on the assignment with the latest due date containing such questions.
- Your students' performance on previous assignments for a topic is not considered on this page, but can be reviewed in the details view.
- Your students' performance on Show My Work question parts, if any, is not considered.
Your weighting of questions on the assignment is used when calculating student performance.
For example, if Homework 1 Chap1.1 has two questions covering a topic, worth 4 and 8 points respectively, the 8-point question is weighted twice as heavily as the 4-point question.