Freezing Point Depression and Boiling Point Elevation Data for Some Solvents
| Solvent | Freezing Point (°C) |
kf (°C·m–1) | Boiling Point (°C) |
kb (°C·m–1) |
|---|---|---|---|---|
| Acetic Acid | 16.6 | 3.90 | 117.9 | 3.07 |
| Benzene | 5.5 | 4.90 | 80.1 | 2.53 |
| Chloroform | –63.5 | 4.70 | 61.7 | 3.63 |
| Cyclohexane | 6.6 | 20.0 | 80.7 | 2.79 |
| Ethanol | –117.3 | 1.99 | 78.5 | 1.22 |
| para-Xylene | 11.3 | 4.30 | ||
| Water | 0.0 | 1.86 | 100.0 | 0.512 |
