Access is contingent on use of this textbook in the instructor's classroom.
| Academic Term | Homework |
|---|---|
| Semester | $25.95 |
| Quarter | $21.95 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 2001: Physics Bowl Exam
- 2001: Physics Bowl Exam
- Chapter 2002: Physics Bowl Exam
- 2002: Physics Bowl Exam
- Chapter 2003: Physics Bowl Exam
- 2003: Physics Bowl Exam
- Chapter 2004: Physics Bowl Exam
- 2004: Physics Bowl Exam
- Chapter 2005: Physics Bowl Exam
- 2005: Physics Bowl Exam
- Chapter 2006: Physics Bowl Exam
- 2006: Physics Bowl Exam (50)
- Chapter 2007: Physics Bowl Exam
- 2007: Physics Bowl Exam
- Chapter 2008: Physics Bowl Exam
- 2008: Physics Bowl Exam (50)
- Chapter 2009: Physics Bowl Exam
- 2009: Physics Bowl Exam (52)
- Chapter 2010: Physics Bowl Exam
- 2010: Physics Bowl Exam (50)
- Chapter 2011: Physics Bowl Exam
- 2011: Physics Bowl Exam (50)
- Chapter 2012: Physics Bowl Exam
- 2012: Physics Bowl Exam
Physics Bowl Questions
The collection of Physics Bowl questions are the exam questions used for the international high school Physics Bowl contest sponsored by the American Association of Physics Teachers. The exams cover a broad range of topics in physics including mechanics, electricity and magnetism, thermodynamics, waves, and optics. Instructors can choose questions based on real-time difficulty and usage to assess their students' understanding against national statistics. These questions were written by physics teachers sponsored by of the American Association of Physics Teachers. Any instructor can use these questions in WebAssign. There is no textbook associated with this collection.
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1 | ||
| 1 | 0 | |
| Chapter 2001: Physics Bowl Exam | ||
| MC | 40 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 |
| Chapter 2002: Physics Bowl Exam | ||
| MC | 50 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Chapter 2003: Physics Bowl Exam | ||
| MC | 50 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Chapter 2004: Physics Bowl Exam | ||
| MC | 50 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Chapter 2005: Physics Bowl Exam | ||
| MC | 50 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Chapter 2006: Physics Bowl Exam | ||
| MC | 50 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Chapter 2007: Physics Bowl Exam | ||
| MC | 50 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Chapter 2008: Physics Bowl Exam | ||
| MC | 50 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Chapter 2009: Physics Bowl Exam | ||
| MC | 52 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 18.orig 19 20 21 22 23 24 25 26 27 28 29 30 30.orig 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Chapter 2010: Physics Bowl Exam | ||
| MC | 50 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Chapter 2011: Physics Bowl Exam | ||
| MC | 50 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Chapter 2012: Physics Bowl Exam | ||
| MC | 50 | 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 |
| Total | 302 (290) | |
