Raymond A. Serway and John W. Jewett
Publisher: Brooks/Cole
Enhanced Webassign
Includes pedagogical tools such as assignable simulations, textbook examples, links to the eBook, and algorithmic solutions. Specific features vary from book to book.
eBook
Your students have access to an online version of the textbook that might contain additional interactive features.
Lifetime of Edition (LOE)
Your students are allowed unlimited access to WebAssign courses that use this edition of the textbook at no additional cost.
Textbook Resources
Additional instructional and learning resources are available with the textbook, and might include testbanks, slide presentations, online simulations, videos, and documents.
Access is contingent on use of this textbook in the instructor's classroom.
| Academic Term | Homework and eBook |
|---|---|
| Semester | $75.00 |
| Quarter | $75.00 |
| Multi-term | $110.00 |
| High School | $61.75 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- Chapter 1: Introduction and Vectors
- 1.1: Standards of Length, Mass, and Time (4)
- 1.2: Dimensional Analysis (3)
- 1.3: Conversion of Units (9)
- 1.4: Order-of-Magnitude Calculations (4)
- 1.5: Significant Figures (9)
- 1.6: Coordinate Systems (4)
- 1.7: Vectors and Scalars
- 1.8: Some Properties of Vectors (4)
- 1.9: Components of a Vector and Unit Vectors (14)
- 1.10: Modeling, Alternative Representations, and Problem-Solving Strategy (3)
- 1: Additional Problems (16)
- Active Example (4)
- Active Figure
- Conceptual Questions (8)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (15)
- Quick Quiz (8)
- Stand Alone Master It (7)
- Chapter 2: Motion in One Dimension
- 2.1: Average Velocity (4)
- 2.2: Instantaneous Velocity (4)
- 2.3: Analysis Model: Particle Under Constant Velocity (1)
- 2.4: Acceleration (6)
- 2.5: Motion Diagrams (1)
- 2.6: Analysis Model: Particle Under Constant Acceleration (11)
- 2.7: Freely Falling Objects (8)
- 2.8: Context Connection: Acceleration Required by Consumers (3)
- 2: Additional Problems (18)
- Active Example
- Active Figure
- Conceptual Questions (9)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (14)
- Quick Quiz (5)
- Stand Alone Master It (7)
- Chapter 3: Motion in Two Dimensions
- 3.1: The Position, Velocity, and Acceleration Vectors (2)
- 3.2: Two-Dimensional Motion with Constant Acceleration (4)
- 3.3: Projectile Motion (15)
- 3.4: Analysis Model: Particle in Uniform Circular Motion (6)
- 3.5: Tangential and Radial Acceleration (4)
- 3.6: Relative Velocity and Relative Acceleration (8)
- 3.7: Context Connection: Lateral Acceleration of Automobiles (1)
- 3: Additional Problems (19)
- Active Example
- Active Figure
- Conceptual Questions (3)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (8)
- Quick Quiz (4)
- Stand Alone Master It (7)
- Chapter 4: The Laws of Motion
- 4.1: The Concept of Force
- 4.2: Newton's First Law
- 4.3: Mass (2)
- 4.4: Newton's Second Law (6)
- 4.5: The Gravitational Force and Weight (5)
- 4.6: Newton's Third Law (3)
- 4.7: Analysis Models Using Newton's Second Law (21)
- 4.8: Context Connection: Forces on Automobiles (2)
- 4: Additional Problems (12)
- Active Example (3)
- Active Figure
- Conceptual Questions (19)
- Context Conclusion Problem (2)
- Context Conclusion Question
- Objective Questions (6)
- Quick Quiz (7)
- Stand Alone Master It (7)
- Chapter 5: More Applications of Newton's Laws
- 5.1: Forces of Friction (14)
- 5.2: Extending the Particle in Uniform Circular Motion Model (6)
- 5.3: Nonuniform Circular Motion (7)
- 5.4: Motion in the Presence of Velocity-Dependent Resistive Forces (6)
- 5.5: The Fundamental Forces of Nature (4)
- 5.6: Context Connection: Drag Coefficients of Automobiles (2)
- 5: Additional Problems (20)
- Active Example
- Active Figure
- Conceptual Questions (13)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (14)
- Quick Quiz (6)
- Stand Alone Master It (6)
- Chapter 6: Energy of a System
- 6.1: Systems and Environments
- 6.2: Work Done by a Constant Force (5)
- 6.3: The Scalar Product of Two Vectors (7)
- 6.4: Work Done by a Varying Force (15)
- 6.5: Kinetic Energy and the Work-Kinetic Energy Theorem (9)
- 6.6: Potential Energy of a System (3)
- 6.7: Conservative and Nonconservative Forces (3)
- 6.8: Relationship Between Conservative Forces and Potential Energy (4)
- 6.9: Potential Energy for Gravitational and Electric Forces (4)
- 6.10: Energy Diagrams and Equilibrium of a System (2)
- 6.11: Context Connection: Potential Energy in Fuels (2)
- 6: Additional Problems (12)
- Active Example (2)
- Active Figure
- Conceptual Questions (12)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (14)
- Quick Quiz (7)
- Stand Alone Master It (7)
- Chapter 7: Conservation of Energy
- 7.1: Analysis Model: Nonisolated System (Energy) (2)
- 7.2: Analysis Model: Isolated System (Energy) (9)
- 7.3: Analysis Model: Nonisolated System in Steady State (Energy)
- 7.4: Situations Involving Kinetic Friction (6)
- 7.5: Changes in Mechanical Energy for Nonconservative Forces (10)
- 7.6: Power (14)
- 7.7: Context Connection: Horsepower Ratings of Automobiles (1)
- 7: Additional Problems (37)
- Active Example
- Active Figure
- Conceptual Questions (8)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (9)
- Quick Quiz (5)
- Stand Alone Master It (7)
- Chapter 8: Momentum and Collisions
- 8.1: Linear Momentum
- 8.2: Analysis Model: Isolated System (Momentum) (7)
- 8.3: Analysis Model: Nonisolated System (Momentum) (6)
- 8.4: Collisions in One Dimension (9)
- 8.5: Collisions in Two Dimensions (9)
- 8.6: The Center of Mass (4)
- 8.7: Motion of a System of Particles (3)
- 8.8: Context Connection: Rocket Propulsion (4)
- 8: Additional Problems (17)
- Active Example (2)
- Active Figure
- Conceptual Questions (6)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (16)
- Quick Quiz (4)
- Stand Alone Master It (8)
- Chapter 9: Relativity
- 9.1: The Principle of Galilean Relativity (2)
- 9.2: The Michelson-Morley Experiment
- 9.3: Einstein's Principle of Relativity
- 9.4: Consequences of Special Relativity (13)
- 9.5: The Lorentz Transformation Equations (6)
- 9.6: Relativistic Momentum and the Relativistic Form of Newton's Laws (6)
- 9.7: Relativistic Energy (12)
- 9.8: Mass and Energy (3)
- 9.9: General Relativity (1)
- 9.10: Context Connection: From Mars to the Stars (2)
- 9: Additional Problems (18)
- Active Example
- Active Figure
- Conceptual Questions (8)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (10)
- Quick Quiz (6)
- Stand Alone Master It (8)
- Chapter 10: Rotational Motion
- 10.1: Angular Position, Speed, and Acceleration (3)
- 10.2: Analysis Model: Rigid Object Under Constant Angular Acceleration (5)
- 10.3: Relations Between Rotational and Translational Quantities (7)
- 10.4: Rotational Kinetic Energy (4)
- 10.5: Torque and the Vector Product (6)
- 10.6: Analysis Model: Rigid Object in Equilibrium (7)
- 10.7: Analysis Model: Rigid Object Under a Net Torque
- 10.8: Energy Considerations in Rotational Motion (9)
- 10.9: Analysis Model: Nonisolated System (Angular Momentum)
- 10.10: Analysis Model: Isolated System (Angular Momentum) (10)
- 10.11: Precessional Motion of Gyroscopes (1)
- 10.12: Rolling Motion of Rigid Objects (4)
- 10.13: Context Connection: Turning the Spacecraft (1)
- 10: Additional Problems (21)
- Active Example (2)
- Active Figure
- Conceptual Questions (17)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (16)
- Quick Quiz (9)
- Stand Alone Master It (11)
- Chapter 11: Gravity, Planetary Orbits, and the Hydrogen Atom
- 11.1: Newton's Law of Universal Gravitation Revisited (13)
- 11.2: Structural Models
- 11.3: Kepler's Laws (6)
- 11.4: Energy Considerations in Planetary and Satellite Motion (14)
- 11.5: Atomic Spectra and the Bohr Theory of Hydrogen (6)
- 11.6: Context Connection: Changing from a Circular to an Elliptical Orbit (2)
- 11: Additional Problems (19)
- Active Example
- Active Figure
- Conceptual Questions (9)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (14)
- Quick Quiz (1)
- Stand Alone Master It (4)
- Chapter 12: Oscillatory Motion
- 12.1: Motion of an Object Attached to a Spring (2)
- 12.2: Analysis Model: Particle in Simple Harmonic Motion (13)
- 12.3: Energy of the Simple Harmonic Oscillator (10)
- 12.4: The Simple Pendulum
- 12.5: The Physical Pendulum (8)
- 12.6: Damped Oscillations (3)
- 12.7: Forced Oscillations (5)
- 12.8: Context Connections: Resonance in Structures (2)
- 12: Additional Problems (19)
- Active Example
- Active Figure
- Conceptual Questions (11)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (15)
- Quick Quiz (4)
- Stand Alone Master It (6)
- Chapter 13: Mechanical Waves
- 13.1: Propagation of a Disturbance (1)
- 13.2: Analysis Model: Traveling Wave (12)
- 13.3: The Speed of Transverse Waves on Strings (5)
- 13.4: Reflection and Transmission (1)
- 13.5: Rate of Energy Transfer by Sinusoidal Waves on Strings (5)
- 13.6: Sound Waves (11)
- 13.7: The Doppler Effect (8)
- 13.8: Context Connection: Seismic Waves (2)
- 13: Additional Problems (22)
- Active Example
- Active Figure
- Conceptual Questions (13)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (16)
- Quick Quiz (7)
- Stand Alone Master It (10)
- Chapter 14: Superposition and Standing Waves
- 14.1: Analysis Model: Waves in Interference (12)
- 14.2: Standing Waves (5)
- 14.3: Analysis Model: Waves Under Boundary Conditions (10)
- 14.4: Standing Waves in Air Columns (13)
- 14.5: Beats: Interference in Time (3)
- 14.6: Nonsinusoidal Wave Patterns (2)
- 14.7: The Ear and Theories of Pitch Perception (2)
- 14.8: Context Connection: Building on Antinodes (2)
- 14: Additional Problems (15)
- Active Example (1)
- Active Figure
- Conceptual Questions (8)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (10)
- Quick Quiz (5)
- Stand Alone Master It (5)
- Chapter 15: Fluid Mechanics
- 15.1: Pressure (4)
- 15.2: Variation of Pressure with Depth (11)
- 15.3: Pressure Measurements (4)
- 15.4: Buoyant Forces and Archimedes's Principle (14)
- 15.5: Fluid Dynamics
- 15.6: Streamlines and the Continuity Equation for Fluids
- 15.7: Bernoulli's Equation (9)
- 15.8: Other Applications of Fluid Dynamics (3)
- 15.9: Context Connection: Turbulent Flow of Blood
- 15: Additional Problems (15)
- Active Example
- Active Figure
- Conceptual Questions (19)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (14)
- Quick Quiz (6)
- Stand Alone Master It (7)
- Chapter 16: Temperature and the Kinetic Theory of Gases
- 16.1: Temperature and the Zeroth Law of Thermodynamics
- 16.2: Thermometers and Temperature Scales (5)
- 16.3: Thermal Expansion of Solids and Liquids (11)
- 16.4: Macroscopic Description of an Ideal Gas (16)
- 16.5: The Kinetic Theory of Gases (8)
- 16.6: Distribution of Molecular Speeds (4)
- 16.7: Context Connection: The Atmospheric Lapse Rate (2)
- 16: Additional Problems (24)
- Active Example
- Active Figure
- Conceptual Questions (13)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (16)
- Quick Quiz (6)
- Stand Alone Master It (12)
- Chapter 17: Energy in Thermal Processes: The First Law of Thermodynamics
- 17.1: Heat and Internal Energy (3)
- 17.2: Specific Heat (9)
- 17.3: Latent Heat (7)
- 17.4: Work in Thermodynamic Processes (5)
- 17.5: The First Law of Thermodynamics (5)
- 17.6: Some Applications of the First Law of Thermodynamics (8)
- 17.7: Molar Specific Heats of Ideal Gases (7)
- 17.8: Adiabatic Processes for an Ideal Gas (8)
- 17.9: Molar Specific Heats and the Equipartition of Energy (4)
- 17.10: Energy Transfer Mechanisms in Thermal Processes (5)
- 17.11: Context Connection: Energy Balance for the Earth (2)
- 17: Additional Problems (18)
- Active Example
- Active Figure
- Conceptual Questions (11)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (15)
- Quick Quiz (5)
- Stand Alone Master It (12)
- Chapter 18: Heat Engines, Entropy, and the Second Law of Thermodynamics
- 18.1: Heat Engines and the Second Law of Thermodynamics (5)
- 18.2: Reversible and Irreversible Processes
- 18.3: The Carnot Engine (10)
- 18.4: Heat Pumps and Refrigerators (10)
- 18.5: An Alternative Statement of the Second Law
- 18.6: Entropy
- 18.7: Entropy and the Second Law of Thermodynamics (9)
- 18.8: Entropy Changes in Irreversible Processes (6)
- 18.9: Context Connection: The Atmosphere as a Heat Engine (2)
- 18: Additional Problems (20)
- Active Example
- Active Figure
- Conceptual Questions (13)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (11)
- Quick Quiz (7)
- Stand Alone Master It (5)
- Chapter 19: Electric Forces and Electric Fields
- 19.1: Historical Overview
- 19.2: Properties of Electric Charges (2)
- 19.3: Insulators and Conductors
- 19.4: Coulomb's Law (11)
- 19.5: Electric Fields (11)
- 19.6: Electric Field Lines (3)
- 19.7: Motion of Charged Particles in a Uniform Electric Field (5)
- 19.8: Electric Flux (2)
- 19.9: Gauss's Law (7)
- 19.10: Application of Gauss's Law to Various Charge Distributions (10)
- 19.11: Conductors in Electrostatic Equilibrium (6)
- 19.12: Context Connection: The Atmospheric Electric Field (1)
- 19: Additional Problems (11)
- Active Example
- Active Figure
- Conceptual Questions (14)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (15)
- Quick Quiz (4)
- Stand Alone Master It (13)
- Chapter 20: Electric Potential and Capacitance
- 20.1: Electric Potential and Potential Difference (2)
- 20.2: Potential Difference in a Uniform Electric Field (3)
- 20.3: Electric Potential and Potential Energy Due to Point Charges (14)
- 20.4: Obtaining the Value of the Electric Field from the Electric Potential (3)
- 20.5: Electric Potential Due to Continuous Charge Distributions (5)
- 20.6: Electric Potential Due to a Charged Conductor (3)
- 20.7: Capacitance (9)
- 20.8: Combinations of Capacitors (11)
- 20.9: Energy Stored in a Charged Capacitor (7)
- 20.10: Capacitors with Dielectrics (5)
- 20.11: Context Connection: The Atmosphere as a Capacitor (1)
- 20: Additional Problems (16)
- Active Example
- Active Figure
- Conceptual Questions (11)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (21)
- Quick Quiz (9)
- Stand Alone Master It (13)
- Chapter 21: Current and Direct Current Circuits
- 21.1: Electric Current (7)
- 21.2: Resistance and Ohm's Law (5)
- 21.3: Superconductors
- 21.4: A Model for Electrical Conduction (3)
- 21.5: Energy and Power in Electric Circuits (15)
- 21.6: Sources of emf (3)
- 21.7: Resistors in Series and Parallel (9)
- 21.8: Kirchhoff's Rules (7)
- 21.9: RC Circuits (7)
- 21.10: Context Connection: The Atmosphere as a Conductor (2)
- 21: Additional Problems (15)
- Active Example
- Active Figure
- Conceptual Questions (15)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (15)
- Quick Quiz (5)
- Stand Alone Master It (14)
- Chapter 22: Magnetic Forces and Magnetic Fields
- 22.1: Historical Overview
- 22.2: The Magnetic Field (8)
- 22.3: Motion of a Charged Particle in a Uniform Magnetic Field (3)
- 22.4: Applications Involving Charged Particles Moving in a Magnetic Field (5)
- 22.5: Magnetic Force on a Current-Carrying Conductor (6)
- 22.6: Torque on a Current Loop in a Uniform Magnetic Field (5)
- 22.7: The Biot-Savart Law (10)
- 22.8: The Magnetic Force Between Two Parallel Conductors (5)
- 22.9: Ampère's Law (8)
- 22.10: The Magnetic Field of a Solenoid (4)
- 22.11: Magnetism in Matter (2)
- 22.12: Context Connection: Remote Magnetic Navigation for Cardiac Catheter Ablation Procedures
- 22: Additional Problems (15)
- Active Example
- Active Figure
- Conceptual Questions (14)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (16)
- Quick Quiz (7)
- Stand Alone Master It (14)
- Chapter 23: Faraday's Law and Inductance
- 23.1: Faraday's Law of Induction (12)
- 23.2: Motional emf
- 23.3: Lenz's Law (13)
- 23.4: Induced emfs and Electric Fields (2)
- 23.5: Inductance (7)
- 23.6: RL Circuits (9)
- 23.7: Energy Stored in a Magnetic Field (4)
- 23.8: Context Connection: The Use of Transcranial Magnetic Stimulation in Depression (1)
- 23: Additional Problems (18)
- Active Example
- Active Figure
- Conceptual Questions (16)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (17)
- Quick Quiz (9)
- Stand Alone Master It (13)
- Chapter 24: Electromagnetic Waves
- 24.1: Displacement Current and the Generalized Form of Ampère's Law (3)
- 24.2: Maxwell's Equations and Hertz's Discoveries (5)
- 24.3: Electromagnetic Waves (14)
- 24.4: Energy Carried by Electromagnetic Waves (9)
- 24.5: Momentum and Radiation Pressure (3)
- 24.6: The Spectrum of Electromagnetic Waves (10)
- 24.7: Polarization of Light Waves (6)
- 24.8: Context Connection: The Special Properties of Laser Light (8)
- 24: Additional Problems (14)
- Active Example
- Active Figure
- Conceptual Questions (12)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (12)
- Quick Quiz (7)
- Stand Alone Master It (10)
- Chapter 25: Reflection and Refraction of Light
- 25.1: The Nature of Light
- 25.2: The Ray Model in Geometric Optics
- 25.3: Analysis Model: Wave Under Reflection
- 25.4: Analysis Model: Wave Under Refraction (19)
- 25.5: Dispersion and Prisms (3)
- 25.6: Huygen's Principle (1)
- 25.7: Total Internal Reflection (6)
- 25.8: Context Connection: Optical Fibers (4)
- 25: Additional Problems (25)
- Active Example
- Active Figure
- Conceptual Questions (11)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (14)
- Quick Quiz (6)
- Stand Alone Master It (7)
- Chapter 26: Image Formation by Mirrors and Lenses
- 26.1: Images Formed by Flat Mirrors (6)
- 26.2: Images Formed by Spherical Mirrors (15)
- 26.3: Images Formed by Refraction (6)
- 26.4: Images Formed by Thin Lenses (14)
- 26.5: The Eye (7)
- 26.6: Context Connection: Some Medical Applications (2)
- 26: Additional Problems (21)
- Active Example
- Active Figure
- Conceptual Questions (10)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (12)
- Quick Quiz (7)
- Stand Alone Master It (7)
- Chapter 27: Wave Optics
- 27.1: Conditions for Interference
- 27.2: Young's Double-Slit Experiment
- 27.3: Analysis Model: Waves in Interference (17)
- 27.4: Change of Phase Due to Reflection
- 27.5: Interference in Thin Films (6)
- 27.6: Diffraction Patterns (7)
- 27.7: Resolution of Single-Slit and Circular Apertures (6)
- 27.8: The Diffraction Grating (8)
- 27.9: Diffraction of X-Rays by Crystals (3)
- 27.10: Context Connection: Holography (2)
- 27: Additional Problems (18)
- Active Example
- Active Figure
- Conceptual Questions (11)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (13)
- Quick Quiz (6)
- Stand Alone Master It (12)
- Chapter 28: Quantum Physics
- 28.1: Blackbody Radiation and Planck's Theory (9)
- 28.2: The Photoelectric Effect (5)
- 28.3: The Compton Effect (7)
- 28.4: Photons and Electromagnetic Waves (2)
- 28.5: The Wave Properties of Particles (6)
- 28.6: A New Model: The Quantum Particle (2)
- 28.7: The Double-Slit Experiment Revisited (3)
- 28.8: The Uncertainty Principle (5)
- 28.9: An Interpretation of Quantum Mechanics (2)
- 28.10: A Particle in a Box (8)
- 28.11: Analysis Model: Quantum Particle Under Boundary Conditions
- 28.12: The Schrödinger Equation (5)
- 28.13: Tunneling Through a Potential Energy Barrier (3)
- 28.14: Context Connection: The Cosmic Temperature (3)
- 28: Additional Problems (12)
- Active Example
- Active Figure
- Conceptual Questions (18)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (18)
- Quick Quiz (10)
- Stand Alone Master It (7)
- Chapter 29: Atomic Physics
- 29.1: Early Structural Models of the Atom (4)
- 29.2: The Hydrogen Atom Revisited (6)
- 29.3: The Wave Functions for Hydrogen (5)
- 29.4: Physical Interpretation of the Quantum Numbers (10)
- 29.5: The Exclusion Principle and the Periodic Table (8)
- 29.6: More on Atomic Spectra: Visible and X-Ray (6)
- 29.7: Context Connection: Atoms in Space (5)
- 29: Additional Problems (19)
- Active Example (1)
- Active Figure
- Conceptual Questions (10)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (10)
- Quick Quiz (5)
- Stand Alone Master It (4)
- Chapter 30: Nuclear Physics
- 30.1: Some Properties of Nuclei (8)
- 30.2: Nuclear Binding Energy (4)
- 30.3: Radioactivity (8)
- 30.4: The Radioactive Decay Processes (7)
- 30.5: Nuclear Reactions (5)
- 30.6: Context Connection: The Engine of the Stars (4)
- 30: Additional Problems (25)
- Active Example
- Active Figure
- Conceptual Questions (17)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (12)
- Quick Quiz (6)
- Stand Alone Master It (6)
- Chapter 31: Particle Physics
- 31.1: The Fundamental Forces in Nature
- 31.2: Positrons and Other Antiparticles (5)
- 31.3: Mesons and the Beginning of Particle Physics (5)
- 31.4: Classification of Particles (1)
- 31.5: Conservation Laws (8)
- 31.6: Strange Particles and Strangeness (5)
- 31.7: Measuring Particle Lifetimes (3)
- 31.8: Finding Patterns in the Particles
- 31.9: Quarks
- 31.10: Multicolored Quarks
- 31.11: The Standard Model (9)
- 31.12: Context Connection: Investigating the Smallest System to Understand the Largest (7)
- 31: Additional Problems (16)
- Active Example (2)
- Active Figure
- Conceptual Questions (12)
- Context Conclusion Problem
- Context Conclusion Question
- Objective Questions (8)
- Quick Quiz (5)
- Stand Alone Master It (3)
- Chapter Q1: Quick Prep: Keeping It in the Ballpark
- Problem (9)
- Tutorials (9)
- Chapter Q2: Quick Prep: The Motion of Objects Along a Line
- Problem (5)
- Tutorials (5)
- Chapter Q3: Quick Prep: Those Special Functions
- Problem (10)
- Tutorials (10)
- Chapter Q4: Quick Prep: Elements of Approximation and Graphing
- Problem (5)
- Tutorials (5)
- Chapter Q5: Quick Prep: Probability and Error
- Problem (9)
- Tutorials (9)
- Chapter Q6: Quick Prep: Return to Lineland
- Problem (6)
- Tutorials (6)
- Chapter Q7: Quick Prep: Vectors, Displacement, and Velocity
- Problem (5)
- Tutorials (5)
- Chapter Q8: Quick Prep: Life on a Sphere
- Problem (7)
- Tutorials (7)
- Chapter Q9: Quick Prep: Force
- Problem (5)
- Tutorials (5)
- Chapter Q10: Quick Prep: Vector Projections
- Problem (6)
- Tutorials (6)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| Active Example | |
| Active Figure | |
| Context Conclusion Problem | |
| Context Conclusion Question | |
| Conceptual Questions | |
| Objective Questions | |
| Problems | |
| Quick Quiz | |
| Stand Alone Master It |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter Q1: Quick Prep: Keeping It in the Ballpark | ||
| Q1.1 | 2 | 001.Tutorial 002 |
| Q1.2 | 2 | 001.Tutorial 002 |
| Q1.3 | 2 | 001.Tutorial 002 |
| Q1.4 | 2 | 001.Tutorial 002 |
| Q1.5 | 2 | 001.Tutorial 002 |
| Q1.6 | 2 | 001.Tutorial 002 |
| Q1.7 | 2 | 001.Tutorial 002 |
| Q1.8 | 2 | 001.Tutorial 002 |
| Q1.9 | 2 | 001.Tutorial 002 |
| Chapter Q10: Quick Prep: Vector Projections | ||
| Q10.1 | 2 | 001.Tutorial 002 |
| Q10.2 | 2 | 001.Tutorial 002 |
| Q10.3 | 2 | 001.Tutorial 002 |
| Q10.4 | 2 | 001.Tutorial 002 |
| Q10.5 | 2 | 001.Tutorial 002 |
| Q10.6 | 2 | 001.Tutorial 002 |
| Chapter Q2: Quick Prep: The Motion of Objects Along a Line | ||
| Q2.1 | 2 | 001.Tutorial 002 |
| Q2.2 | 2 | 001.Tutorial 002 |
| Q2.3 | 2 | 001.Tutorial 002 |
| Q2.4 | 2 | 001.Tutorial 002 |
| Q2.5 | 2 | 001.Tutorial 002 |
| Chapter Q3: Quick Prep: Those Special Functions | ||
| Q3.1 | 2 | 001.Tutorial 002 |
| Q3.2 | 2 | 001.Tutorial 002 |
| Q3.3 | 2 | 001.Tutorial 002 |
| Q3.4 | 2 | 001.Tutorial 002 |
| Q3.5 | 2 | 001.Tutorial 002 |
| Q3.6 | 2 | 001.Tutorial 002 |
| Q3.7 | 2 | 001.Tutorial 002 |
| Q3.8 | 2 | 001.Tutorial 002 |
| Q3.9 | 2 | 001.Tutorial 002 |
| Q3.10 | 2 | 001.Tutorial 002 |
| Chapter Q4: Quick Prep: Elements of Approximation and Graphing | ||
| Q4.1 | 2 | 001.Tutorial 002 |
| Q4.2 | 2 | 001.Tutorial 002 |
| Q4.3 | 2 | 001.Tutorial 002 |
| Q4.4 | 2 | 001.Tutorial 002 |
| Q4.5 | 2 | 001.Tutorial 002 |
| Chapter Q5: Quick Prep: Probability and Error | ||
| Q5.1 | 2 | 001.Tutorial 002 |
| Q5.2 | 2 | 001.Tutorial 002 |
| Q5.3 | 2 | 001.Tutorial 002 |
| Q5.4 | 2 | 001.Tutorial 002 |
| Q5.5 | 2 | 001.Tutorial 002 |
| Q5.6 | 2 | 001.Tutorial 002 |
| Q5.7 | 2 | 001.Tutorial 002 |
| Q5.8 | 2 | 001.Tutorial 002 |
| Q5.9 | 2 | 001.Tutorial 002 |
| Chapter Q6: Quick Prep: Return to Lineland | ||
| Q6.1 | 2 | 001.Tutorial 002 |
| Q6.2 | 2 | 001.Tutorial 002 |
| Q6.3 | 2 | 001.Tutorial 002 |
| Q6.4 | 2 | 001.Tutorial 002 |
| Q6.5 | 2 | 001.Tutorial 002 |
| Q6.6 | 2 | 001.Tutorial 002 |
| Chapter Q7: Quick Prep: Vectors, Displacement, and Velocity | ||
| Q7.1 | 2 | 001.Tutorial 002 |
| Q7.2 | 2 | 001.Tutorial 002 |
| Q7.3 | 2 | 001.Tutorial 002 |
| Q7.4 | 2 | 001.Tutorial 002 |
| Q7.5 | 2 | 001.Tutorial 002 |
| Chapter Q8: Quick Prep: Life on a Sphere | ||
| Q8.1 | 2 | 001.Tutorial 002 |
| Q8.2 | 2 | 001.Tutorial 002 |
| Q8.3 | 2 | 001.Tutorial 002 |
| Q8.4 | 2 | 001.Tutorial 002 |
| Q8.5 | 2 | 001.Tutorial 002 |
| Q8.6 | 2 | 001.Tutorial 002 |
| Q8.7 | 2 | 001.Tutorial 002 |
| Chapter Q9: Quick Prep: Force | ||
| Q9.1 | 2 | 001.Tutorial 002 |
| Q9.2 | 2 | 001.Tutorial 002 |
| Q9.3 | 2 | 001.Tutorial 002 |
