Darrell D. Ebbing and Steven D. Gammon
Publisher: Brooks/Cole
Lifetime of Edition (LOE)
Your students are allowed unlimited access to WebAssign courses that use this edition of the textbook at no additional cost.
WebAssign and Brooks/Cole have partnered to provide instructors with WebAssign access to materials from General Chemistry 2002 authored by Ebbing and Gammon. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework |
|---|---|
| Semester | $19.95 |
| Quarter | $15.95 |
| Multi-term | $31.90 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- 1: Chemistry and Measurement (28)
- 2: Atoms, Molecules, and Ions (41)
- 3: Calculations with Chemical Formulas and Equations (29)
- 4: Chemical Reactions (34)
- 5: The Gaseous State (45)
- 6: Thermochemistry (23)
- 7: Quantum Theory of the Atom (32)
- 8: Electron Configurations and Periodicity (23)
- 9: Ionic and Covalent Bonding (37)
- 10: Molecular Geometry and Chemical Bonding Theory (28)
- 11: States of Matter; Liquids and Solids (21)
- 12: Solutions (30)
- 13: Materials of Techology (13)
- 14: Rates of Reaction (27)
- 15: Chemical Equilibrium (18)
- 16: Acids and Bases (23)
- 17: Acid-Base Equilibria (16)
- 18: Solubility and Complex-Ion Equilibria (15)
- 19: Thermodynamics and Equilibrium (20)
- 20: Electrochemistry (15)
- 21: Nuclear Chemistry (20)
- 22: Chemistry of the Main-Group Elements (20)
- 23: The Transition Elements and Coordination Compounds (22)
- 24: Organic Chemistry (21)
- 25: Polymer Materials: Synthetic and Biological (20)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| General Problem | |
| Practice Problem | |
| Conceptual Problem | |
| Review Question |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: Chemistry and Measurement | ||
| GP | 17 | 083 085 086 087 094 096 098 100 101 104 106 115 116 119 120 126 129 |
| PP | 11 | 029 031 040 044 045 048 049 062 079 080 081 |
| Chapter 2: Atoms, Molecules, and Ions | ||
| CP | 4 | 021 024 025 028 |
| GP | 11 | 096 098 100 101 104 108 112 114 118 120 122 |
| PP | 26 | 031 032 034 035 038 039 042 043 046 050 058 060 061 062 068 070 071 073 074 076 078 081 082 086 089 094 |
| Chapter 3: Calculations with Chemical Formulas and Equations | ||
| CP | 1 | 014 |
| GP | 8 | 092 094 096 098 100 102 104 106 |
| PP | 20 | 020 023 024 026 027 028 030 032 034 035 038 041 053 057 065 071 075 077 085 089 |
| Chapter 4: Chemical Reactions | ||
| CP | 1 | 018 |
| GP | 11 | 086 088 090 096 098 100 104 106 108 110 112 |
| PP | 22 | 026 028 034 036 041 043 046 047 053 057 060 061 062 064 065 066 068 071 072 073 079 083 |
| Chapter 5: The Gaseous State | ||
| CP | 1 | 027 |
| GP | 8 | 099 101 103 105 111 113 115 117 |
| PP | 36 | 031 033 036 037 041 043 045 051 055 057 059 061 063 064 067 069 071 073 075 076 077 079 081 082 084 085 087 088 089 091 093 094 095 096 097 098 |
| Chapter 6: Thermochemistry | ||
| CP | 2 | 045 071 |
| GP | 8 | 079 080 082 084 086 088 090 098 |
| PP | 13 | 034 036 038 040 046 048 050 060 064 066 068 072 078 |
| Chapter 7: Quantum Theory of the Atom | ||
| CP | 1 | 023 |
| GP | 11 | 064 066 067 068 069 070 072 076 078 080 082 |
| PP | 20 | 028 030 032 033 034 035 037 038 040 042 044 046 048 049 050 052 053 054 056 062 |
| Chapter 8: Electron Configurations and Periodicity | ||
| CP | 3 | 026 028 032 |
| GP | 6 | 062 064 068 073 074 076 |
| PP | 13 | 033 037 040 041 042 046 048 049 051 053 054 057 058 |
| RQ | 1 | 004 |
| Chapter 9: Ionic and Covalent Bonding | ||
| CP | 2 | 020 024 |
| GP | 4 | 080 096 100 102 |
| PP | 23 | 031 034 035 036 038 040 041 042 043 046 047 048 050 053 057 059 063 065 067 071 072 075 078 |
| RQ | 8 | 001 002 004 006 008 013 014 017 |
| Chapter 10: Molecular Geometry and Chemical Bonding Theory | ||
| GP | 7 | 056 058 060 062 064 066 070 |
| PP | 21 | 023 024 026 029 030 032 033 034 036 038 040 042 044 045 046 047 048 050 051 053 054 |
| Chapter 11: States of Matter; Liquids and Solids | ||
| GP | 2 | 100 102 |
| PP | 19 | 030 032 036 038 040 042 046 050 056 058 062 064 066 068 070 074 076 080 084 |
| Chapter 12: Solutions | ||
| CP | 1 | 022 |
| GP | 9 | 080 082 084 086 088 090 092 094 096 |
| PP | 20 | 032 040 042 044 046 048 050 052 054 058 060 062 064 066 068 070 072 074 076 078 |
| Chapter 13: Materials of Techology | ||
| PP | 13 | 037 038 039 040 041 042 043 044 048 052 056 060 064 |
| Chapter 14: Rates of Reaction | ||
| CP | 2 | 028 030 |
| GP | 7 | 081 086 088 090 094 098 104 |
| PP | 17 | 036 038 040 042 044 046 048 052 054 056 058 064 066 072 074 076 078 |
| RQ | 1 | 020 |
| Chapter 15: Chemical Equilibrium | ||
| GP | 6 | 076 080 082 090 096 104 |
| PP | 12 | 022 024 026 028 030 034 036 040 056 060 064 074 |
| Chapter 16: Acids and Bases | ||
| GP | 5 | 086 088 090 092 100 |
| PP | 18 | 024 026 034 044 046 048 050 052 054 056 058 062 064 066 068 070 072 074 |
| Chapter 17: Acid-Base Equilibria | ||
| PP | 16 | 028 030 032 034 044 046 052 058 063 064 066 069 070 076 078 080 |
| Chapter 18: Solubility and Complex-Ion Equilibria | ||
| CP | 2 | 016 018 |
| PP | 13 | 020 022 024 026 028 032 036 044 048 054 058 062 066 |
| Chapter 19: Thermodynamics and Equilibrium | ||
| GP | 6 | 070 078 082 088 094 096 |
| PP | 14 | 023 024 027 028 029 030 032 036 038 042 044 048 054 060 |
| Chapter 20: Electrochemistry | ||
| GP | 2 | 116 120 |
| PP | 13 | 050 051 052 056 062 064 066 072 074 080 082 088 090 |
| Chapter 21: Nuclear Chemistry | ||
| CP | 1 | 020 |
| GP | 3 | 088 094 096 |
| PP | 16 | 036 037 038 040 045 046 048 050 051 052 053 060 064 068 076 078 |
| Chapter 22: Chemistry of the Main-Group Elements | ||
| CP | 1 | 068 |
| GP | 5 | 142 146 148 152 154 |
| PP | 12 | 072 073 074 079 080 083 084 094 098 108 120 126 |
| RQ | 2 | 010 051 |
| Chapter 23: The Transition Elements and Coordination Compounds | ||
| CP | 1 | 030 |
| GP | 2 | 064 066 |
| PP | 15 | 033 034 038 039 041 042 043 046 050 054 057 058 060 061 062 |
| RQ | 4 | 005 007 018 025 |
| Chapter 24: Organic Chemistry | ||
| CP | 3 | 017 018 020 |
| GP | 3 | 058 062 064 |
| PP | 12 | 030 031 034 036 038 040 044 048 050 052 053 056 |
| RQ | 3 | 001 011 014 |
| Chapter 25: Polymer Materials: Synthetic and Biological | ||
| CP | 2 | 020 022 |
| GP | 4 | 045 046 050 056 |
| PP | 11 | 028 032 033 034 036 038 039 040 042 043 044 |
| RQ | 3 | 006 007 016 |
| Total | 621 | |
