John W. Moore, Conrad L. Stanitski, and Peter C. Jurs
Publisher: Brooks/Cole
Lifetime of Edition (LOE)
Your students are allowed unlimited access to WebAssign courses that use this edition of the textbook at no additional cost.
WebAssign and Brooks/Cole have partnered to provide instructors with WebAssign access to materials from Chemistry: The Molecular Science 2004 authored by Moore, Stanitski, and Jurs. Access is contingent on use of this textbook in the instructor's classroom. Textbook materials can be modified but cannot be used outside of normal WebAssign assignments.
| Academic Term | Homework |
|---|---|
| Semester | $35.00 |
| Quarter | $35.00 |
| Multi-term | $55.00 |
| High School | $10.50 |
Online price per student per course or lab, bookstore price varies. Access cards can be packaged with most any textbook, please see your textbook rep or contact WebAssign
- 1: The Nature of Chemistry (85)
- 2: Atoms and Elements (91)
- 3: Chemical Compounds (25)
- 4: Quantities of Reactants and Products (90)
- 5: Chemical Reactions (99)
- 6: Energy and Chemical Reactions (106)
- 7: Electron Configurations and the Periodic Table (24)
- 8: Covalent Bonding (79)
- 9: Molecular Structures (17)
- 10: Gases and the Atmosphere (20)
- 11: Liquids, Solids, and Materials (20)
- 12: Fuels, Organic Chemicals, and Polymers (20)
- 13: Chemical Kinetics: Rates of Reactions (20)
- 14: Chemical Equilibrium (17)
- 15: The Chemistry of Solutes and Solutions (25)
- 16: Acids and Bases (20)
- 17: Additional Aqueous Equilibria (20)
- 18: Thermodynamics: Directionality of Chemical Reactions (20)
- 19: Electrochemistry and its Applications (19)
- 20: Nuclear Chemistry (20)
- 21: The Chemistry of the Main Group Elements (20)
- 22: Chemistry of Selected Transition Elements and Coordination Compounds (20)
Questions Available within WebAssign
Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.
Question Group Key
| End of Chapter Question | |
| Extra Question |
Question Availability Color Key
| BLACK questions are available now |
| BOLD ORANGE questions are under development |
| Group | Quantity | Questions |
|---|---|---|
| Chapter 1: The Nature of Chemistry | ||
| Q | 74 | 001 002 003 004 005 006 007 008 012 013 014 015 016 017 018 019 020 021 022 023 024 025 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 045 046 047 048 051 052 053 054 055 057 058 059 060 061 062 063 064 065 066 067 068 070 071 072 073 074 075 076 077 078 087 088 089 090 091 |
| XQ | 11 | 001 002 003 004 005 006 007 008 009 010 011 |
| Chapter 2: Atoms and Elements | ||
| Q | 83 | 001 002 003 004 005 006 008 009 010 012 013 016 017 026 027 028 029 030 031 033 034 035 036 037 038 041 042 043 044 045 046 047 048 049 056 058 059 060 061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 079 080 081 082 083 084 085 088 090 091 093 094 095 096 097 098 099 100 101 102 103 104 105 106 107 109 110 |
| XQ | 8 | 001 002 003 004 005 006 007 008 |
| Chapter 3: Chemical Compounds | ||
| Q | 22 | 006 008 012 027 034 038 051 052 055 060 063 065 068 072 081 089 091 096 102 110 115 120 |
| XQ | 3 | 001 002 003 |
| Chapter 4: Quantities of Reactants and Products | ||
| Q | 85 | 001 002 003 004 005 007 008 009 010 012 014 015 016 017 018 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 051 052 053 056 057 058 059 060 061 062 064 065 066 067 068 069 072 073 074 075 076 077 078 079 080 081 083 084 085 086 087 088 089 090 091 092 094 095 |
| XQ | 5 | 001 002 003 004 005 |
| Chapter 5: Chemical Reactions | ||
| Q | 95 | 002 003 004 005 006 007 008 009 010 011 013 014 016 017 018 021 022 024 025 026 027 028 029 030 031 032 033 034 035 036 037 038 039 040 044 045 046 047 048 049 050 054 055 057 058 059 060 061 062 063 064 065 066 067 068 069 070 071 072 073 074 075 076 077 078 080 081 082 083 084 085 086 087 088 089 090 091 092 093 094 095 096 097 098 099 100 101 102 103 104 105 106 107 108 109 |
| XQ | 4 | 038 079 080 091 |
| Chapter 6: Energy and Chemical Reactions | ||
| Q | 102 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 019 020 021 022 023 024 025 026 027 028 029 030 031 032 033 035 036 037 038 039 041 042 043 044 045 046 047 048 049 050 051 052 053 054 055 057 058 059 060 063 064 065 066 067 068 069 070 071 072 073 074 075 076 078 079 080 081 082 083 084 085 086 087 088 092 093 094 095 096 097 099 100 101 105 107 109 111 112 124 125 127 128 129 130 131 132 |
| XQ | 4 | 006 007 098 105 |
| Chapter 7: Electron Configurations and the Periodic Table | ||
| Q | 22 | 001 014 018 019 029 034 038 047 054 055 064 070 085 088 092 096 100 107 112 119 134 141 |
| XQ | 2 | 014 021 |
| Chapter 8: Covalent Bonding | ||
| Q | 77 | 001 002 003 004 005 006 007 008 009 010 011 012 013 014 015 016 017 018 023 024 025 026 027 028 029 030 034 036 037 038 039 040 041 042 043 044 045 046 047 048 049 050 051 052 055 060 061 062 064 067 068 069 070 071 072 073 074 078 080 081 082 083 084 085 086 087 089 090 091 092 093 094 095 096 097 098 099 |
| XQ | 2 | 004 014 |
| Chapter 9: Molecular Structures | ||
| Q | 12 | 001 003 016 018 022 024 027 035 045 046 053 055 |
| XQ | 5 | 009 030 032 036 045 |
| Chapter 10: Gases and the Atmosphere | ||
| Q | 20 | 007 014 016 020 026 030 034 039 045 048 052 056 059 067 068 071 074 086 091 100 |
| Chapter 11: Liquids, Solids, and Materials | ||
| Q | 19 | 004 009 010 015 021 027 037 041 049 053 057 067 076 080 085 087 092 094 096 |
| XQ | 1 | 085 |
| Chapter 12: Fuels, Organic Chemicals, and Polymers | ||
| Q | 20 | 004 007 009 015 021 023 029 040 043 045 050 062 066 076 079 084 090 091 093 101 |
| Chapter 13: Chemical Kinetics: Rates of Reactions | ||
| Q | 18 | 003 009 015 017 022 027 031 040 046 055 064 070 076 078 087 090 098 109 |
| XQ | 2 | 007 095 |
| Chapter 14: Chemical Equilibrium | ||
| Q | 15 | 004 009 010 012 017 018 021 032 036 039 044 046 068 072 079 |
| XQ | 2 | 067 080 |
| Chapter 15: The Chemistry of Solutes and Solutions | ||
| Q | 23 | 001 008 014 017 019 022 023 027 033 037 053 059 069 070 073 076 078 081 085 089 096 101 103 |
| XQ | 2 | 041 043 |
| Chapter 16: Acids and Bases | ||
| Q | 19 | 005 011 017 020 025 030 033 038 040 053 056 066 070 083 086 093 097 105 115 |
| XQ | 1 | 072 |
| Chapter 17: Additional Aqueous Equilibria | ||
| Q | 18 | 001 016 017 028 033 034 047 050 056 064 066 072 077 081 086 090 092 094 |
| XQ | 2 | 059 065 |
| Chapter 18: Thermodynamics: Directionality of Chemical Reactions | ||
| Q | 20 | 006 014 017 022 029 034 036 047 052 055 063 069 073 077 083 087 090 111 118 121 |
| Chapter 19: Electrochemistry and its Applications | ||
| Q | 19 | 001 002 003 004 007 017 023 025 026 027 037 043 049 053 059 063 076 080 083 |
| Chapter 20: Nuclear Chemistry | ||
| Q | 20 | 001 003 007 011 013 018 020 027 029 032 037 041 045 047 053 057 059 061 065 067 |
| Chapter 21: The Chemistry of the Main Group Elements | ||
| Q | 19 | 001 002 003 004 005 006 008 010 013 016 018 021 025 028 031 035 038 044 046 |
| XQ | 1 | 048 |
| Chapter 22: Chemistry of Selected Transition Elements and Coordination Compounds | ||
| Q | 20 | 002 003 008 013 016 017 019 027 030 036 037 039 042 045 063 067 069 071 076 081 |
| Total | 877 | |
