Intermediate Algebra - Student Support Edition 4th edition

Textbook Cover

Ron Larson and Robert P. Hostetler
Publisher: Cengage Learning

enhanced content

Cengage Unlimited

Included in a Cengage Unlimited subscription. Learn More

lifetime of edition

Lifetime of Edition (LOE)

Your students are allowed unlimited access to WebAssign courses that use this edition of the textbook at no additional cost.


Access is contingent on use of this textbook in the instructor's classroom.

  • Chapter 1: Fundamentals of Algebra
    • 1.1: The Real Number System (21)
    • 1.2: Operations with Real Numbers (23)
    • 1.3: Properties of Real Numbers (21)
    • 1.4: Algebraic Equations (21)
    • 1.5: Constructing Algebraic Equations (21)
    • 1: Chapter Review Exercises (21)
    • 1: Chapter Test

  • Chapter 2: Linear Equations and Inequalities
    • 2.1: Linear Equations (21)
    • 2.2: Linear Equations and Problem Solving (21)
    • 2.3: Business and Scientific Problems (21)
    • 2.4: Linear Inequalities (21)
    • 2.5: Absolute Value Equations and Inequalities (21)
    • 2: Chapter Review Exercises (21)
    • 2: Chapter Test

  • Chapter 3: Graphs and Functions
    • 3.1: The Rectangular Coordinate System (21)
    • 3.2: Graphs of Equations (21)
    • 3.3: Slope and Graphs of Linear Equations (21)
    • 3.4: Equations of Lines (21)
    • 3.5: Graphs of Linear Inequalities (20)
    • 3.6: Relations and Functions (21)
    • 3.7: Graphs of Functions (21)
    • 3: Chapter Review Exercises (21)
    • 3: Chapter Test

  • Chapter 4: Systems of Equations and Inequalities
    • 4.1: Systems of Equations (21)
    • 4.2: Linear Systems in Two Variables (21)
    • 4.3: Linear Systems in Three Variables (21)
    • 4.4: Matrices and Linear Systems (21)
    • 4.5: Determinants and Linear Systems (21)
    • 4.6: Systems of Linear Inequalities (21)
    • 4: Chapter Review Exercises (21)
    • 4: Chapter Test

  • Chapter 5: Polynomials and Factoring
    • 5.1: Integer Exponents and Scientific Notation (21)
    • 5.2: Adding and Subtracting Polynomials (21)
    • 5.3: Multiplying Polynomials (21)
    • 5.4: Factoring by Grouping and Special Forms (21)
    • 5.5: Factoring Trinomials (21)
    • 5.6: Solving Polynomial Equations by Factoring (21)
    • 5: Chapter Review Exercises (21)
    • 5: Chapter Test

  • Chapter 6: Rational Expressions, Equations, and Functions
    • 6.1: Rational Expressions and Functions (20)
    • 6.2: Multiplying and Dividing Rational Expressions (20)
    • 6.3: Adding and Subtracting Rational Expressions (21)
    • 6.4: Complex Fractions (20)
    • 6.5: Dividing Polynomials and Synthetic Division (20)
    • 6.6: Solving Rational Equations (21)
    • 6.7: Applications and Variation (21)
    • 6: Chapter Review Exercises (21)
    • 6: Chapter Test

  • Chapter 7: Radicals and Complex Numbers
    • 7.1: Radicals and Rational Exponents (21)
    • 7.2: Simplifying Radical Expressions (21)
    • 7.3: Adding and Subtracting Radical Expressions (21)
    • 7.4: Multiplying and Dividing Radical Expressions (21)
    • 7.5: Radical Equations and Applications (20)
    • 7.6: Complex Numbers (20)
    • 7: Chapter Review Exercises (20)
    • 7: Chapter Test

  • Chapter 8: Quadratic Equations, Functions, and Inequalities
    • 8.1: Solving Quadratic Equations: Factoring and Special Forms (21)
    • 8.2: Completing the Square (21)
    • 8.3: The Quadratic Formula (21)
    • 8.4: Graphs of Quadratic Functions (21)
    • 8.5: Applications of Quadratic Equations (21)
    • 8.6: Quadratic and Rational Inequalities (21)
    • 8: Chapter Review Exercises (21)
    • 8: Chapter Test

  • Chapter 9: Exponential and Logarithmic Functions
    • 9.1: Exponential Functions (21)
    • 9.2: Composite and Inverse Functions (21)
    • 9.3: Logarithmic Functions (20)
    • 9.4: Properties of Logarithms (21)
    • 9.5: Solving Exponential and Logarithmic Equations (21)
    • 9.6: Applications (21)
    • 9: Chapter Review Exercises (21)
    • 9: Chapter Test

  • Chapter 10: Conics
    • 10.1: Circles and Parabolas (21)
    • 10.2: Ellipses (21)
    • 10.3: Hyperbolas (21)
    • 10.4: Solving Nonlinear Systems of Equations (21)
    • 10: Chapter Review Exercises (21)
    • 10: Chapter Test

  • Chapter 11: Sequences, Series, and the Binomial Theorem
    • 11.1: Sequences and Series (21)
    • 11.2: Arithmetic Sequences (21)
    • 11.3: Geometric Sequences and Series (21)
    • 11.4: The Binomial Theorem (21)
    • 11: Chapter Review Exercises (21)
    • 11: Chapter Test

Questions Available within WebAssign

Most questions from this textbook are available in WebAssign. The online questions are identical to the textbook questions except for minor wording changes necessary for Web use. Whenever possible, variables, numbers, or words have been randomized so that each student receives a unique version of the question. This list is updated nightly.

Question Group Key
R - End of Chapter Review Exercises
SBS - Step by Step Question


Question Availability Color Key
BLACK questions are available now
GRAY questions are under development


Group Quantity Questions
Chapter 1: Fundamentals of Algebra
1.R 21 002 004 006 012 016 020 024 030 036 042 048 052 054 058 062 068 074 082 084 088 094
1.1 21 002 006 018 022 030 032 036.SBS 038 042 044 046 048 052 054 058 060 064 066 074 082 086
1.2 23 004 008 012 020 022 026.SBS 034 040 046 054 058 064 068 072 076 084 086 092 102 112 124 132 136
1.3 21 002 006 008 012 016 028 034 036 038 040 042 044 046 048 050 056 060 066 068 076.SBS 080
1.4 21 002 008 012 016 020 024 030 036.SBS 040 044 048 052 058 060 066 072 082 084 088 090 100
1.5 21 002 006 010 014 016 018 022 026 034 042.SBS 044 046 050 054 056 058 062 066 068 072 078
Chapter 2: Linear Equations and Inequalities
2.R 21 004 010 016 022 026 032 040 048 056 062 070 076 080 086 088 096 102 108 118 126 136
2.1 21 002 008 010 014 022 028 034.SBS 040 046 052 058 062 064 070 076 082 084 086 088 092 094
2.2 21 002 006 012 016 022 026 032.SBS 036 042 046 052 056 062 066 072 078 084 090 098 102 106
2.3 21 002.SBS 006 010 014 018 020 026 030 034 036 040 046 050 056 060 062 066 070 076 080 086
2.4 21 002 004 028 032 036 040 044 048 052 056 060 088 092 094 098.SBS 100 104 106 110 114 122
2.5 21 002 006 010 014 020 024 032.SBS 038 044 050 054 058 068 074 078 086 102 122 124 128 132
Chapter 3: Graphs and Functions
3.R 21 002 010 018 026 032 040 048 056 062 070 078 086 094 100 108 116 124 130 138 148 156
3.1 21 002 008 012 018 022 024 028 030 036 040 048 054 060 062 070.SBS 076 086 090 092 094 100
3.2 21 002 004 006 012 018 022 026 032 036 040 044.SBS 046 050 054 058 062 068 074 076 080 082
3.3 21 004 008 012 016 018 026 028 032 036 040 044 050 054.SBS 058 062 068 072 076 080 084 088
3.4 21 002 006 010 014 018.SBS 022 026 030 034 038 042 046 050 054 058 062 066 070 076 078 086
3.5 21 002 004 008 010 012 014 018 020 022.SBS 026 028 030 034 038 040 046 048 050 054 056 058
3.6 21 002 006 008 020 022 024 036 038 042 044 048 050 054 058 060 064.SBS 068 072 080 086 088
3.7 21 002 006.SBS 010 012 016 020 024 026 032 034 036 040 044 046 050 056 060 064 066 070 078
Chapter 4: Systems of Equations and Inequalities
4.R 21 002 008 012 018 024 028 034 036 038 042 048 050 056 062 068 074 076 080 084 086 090
4.1 21 002 006 010 018 022 028 032 036 042 046 050.SBS 058 064 068 072 078 082 086 092 098 100
4.2 21 002 006 010 014 018.SBS 022 026 030 034 036 040 044 048 052 056 058 062 066 070 074 078
4.3 21 004.SBS 006 010 012 014 016 018 020 022 026 028 032 034 038 040 042 044 046 048 050 052
4.4 21 004 008 012 016 018.SBS 022 026 030 042 046 048 050 052 054 058 060 064 070 074 080 082
4.5 21 002.SBS 006 012 016 020 024 030 034 038 042 046 052 056 058 062 066 074 080 084 090 092
4.6 21 002 004 006 008 010.SBS 012 014 016 020 024 026 030 032 036 038 042 044 046 050 058 062
Chapter 5: Polynomials and Factoring
5.R 21 002 010 018 026 034 042 050 058 064 072 080 088 096 104 110 118 126 134 142 150 162
5.1 21 002 008 014 022.SBS 028 034 042 048 054 062 068 074 082 088 094 102 106 114 122 128 138
5.2 21 002 006 012 018 022 028 034.SBS 040 046 050 056 062 068 072 078 084 090 094 100 106 112
5.3 21 002 006 012 016.SBS 022 026 032 036 042 046 052 056 062 066 072 076 082 086 092 100 104
5.4 21 002 008 014 020 026 032 040 046.SBS 052 058 064 070 076 082 088 094 100 106 114 122 126
5.5 21 002.SBS 008 014 022 028 034 040 046 052 058 064 070 076 082 086 094 100 108 118 132 134
5.6 21 002 008 012 018 024 028.SBS 034 040 044 050 056 060 066 072 076 082 088 092 098 104 110
Chapter 6: Rational Expressions, Equations, and Functions
6.R 21 008 010 012 018 020 022 026 028 034 036 040 044 052 054 056 062 066 070 082 086 100
6.1 20 006 010 014 018 022 024 028 030 034 038 042 046 052.SBS 060 066 068 074 076 086 090
6.2 20 002 006 010 012 016 018 022 024 030.SBS 032 034 040 042 044 048 050 052 058 064 068
6.3 21 002 006 010.SBS 016 018 022 026 032 036 040 044 046 052 054 060 062 066 072 076 080 084
6.4 20 002.SBS 006 008 012 014 018 020 026 028 030 034 036 042 044 048 050 056 062 066 070
6.5 20 004 008 012 016 022 026.SBS 030 034 040 048 052 054 058 064 066 070 074 078 084 086
6.6 21 002 008 012 018 022 024.SBS 030 032 036 040 046 050 054 056 060 064 070 074 078 082 084
6.7 21 002 004 008 010 016 020 022.SBS 026 028 030 034 038 040 044 046 050 054 056 062 066 070
Chapter 7: Radicals and Complex Numbers
7.R 20 002 010 014 024 030 038 046 052 060 066 078 084 090 096 102 110 118 132 138 144
7.1 21 002 008 016 024 030 038 046 054 060 068.SBS 074 082 090 096 104 110 118 126 136 150 152
7.2 21 002 006 010 012 016 020 024 028 030 034 038 042 046 048 054 056.SBS 060 064 068 072 074
7.3 21 002 004 008 012 014.SBS 018 020 024 028 032 034 036 040 042 046 050 052 056 058 062 066
7.4 21 002 008 014 020 024 030 036 040 048 052 056 062 066 072.SBS 076 082 088 094 100 104 108
7.5 20 004 008 014 018 024 028.SBS 032 038 042 052 056 062 066 072 076 080 086 092 096 102
7.6 20 002.SBS 008 016 022 030 036 042 050 056 064 078 084 090 098 104 110 118 124 132 138
Chapter 8: Quadratic Equations, Functions, and Inequalities
8.R 21 002 006 012 016 022 026 030 036 040 046 050 054 060 064 070 074 078 082 084 088 092
8.1 21 002.SBS 008 014 022 028 034 042 048 054 062 068 074 082 092 096 102 108 114 122 134 140
8.2 21 002 006 010 014 020.SBS 024 028 032 036 042 048 054 058 062 066 070 076 080 084 090 094
8.3 21 002 008 014 020 026 032 038 042 050.SBS 054 060 066 072 078 082 088 094 100 106 112 116
8.4 21 002 008 012 018 022.SBS 028 032 038 042 048 052 060 064 072 076 078 082 088 094 100 106
8.5 21 002 004 008.SBS 010 012 016 020 022 026 028 032 034 038 040 042 046 050 052 054 056 058
8.6 21 002 008 014 018 022.SBS 030 036 042 046 052 058 064 070 074 080 086 090 096 102 110 114
Chapter 9: Exponential and Logarithmic Functions
9.R 21 004 012 018 026 032 040 044 054 062 068 076 082 090 096 106 114 120 126 132 142 148
9.1 21 002 006 010 016 020 026 030 036 040 046 050 054 060 068 072.SBS 076 080 084 086 088 092
9.2 21 002 008 012 018 022 028 034 038 054 058 060 062 066 070.SBS 074 076 078 102 104 106 108
9.3 20 002 008 014 020 026.SBS 032 040 046 052 058 064 072 080 086 092 100 106 112 120 126
9.4 21 002 008 014.SBS 020 026 032 038 042 048 054 060 066 072 078 084 090 094 100 106 112 120
9.5 21 002 008 014.SBS 022 028 036 042 048 054 060 068 074 082 088 094 100 106 114 120 128 132
9.6 21 002 004.SBS 006 008 012 016 020 024 028 032 036 046 050 052 056 060 062 066 072 076 082
Chapter 10: Conics
10.R 21 004 008 010 014 018 022 026 028 030 034 038 042 046 048 050 056 060 064 066 068 070
10.1 21 007 012 016 020 024 030 034 038 042 056 060 064 070 072 074.SBS 076 082 086 088 094 098
10.2 21 002 008 010 012 014 016 018 020 022 024 026 030 032 034 040.SBS 042 050 052 054 056 058
10.3 21 002 004 006 008 010 012 014 016 018 020.SBS 022 024 026 028 030 032 034 036 038 042 044
10.4 21 002 006 010 014 018 022 024 028 032 036 040 044 048 052 056 060.SBS 064 068 072 076 080
Chapter 11: Sequences, Series, and the Binomial Theorem
11.R 21 004 010 014 020 024 030 034 040 046 050 056 060 066 070 076 082 086 092 098 102 108
11.1 21 002 008 014 018 024 028 032 038 044 050 054 060 064 070.SBS 076 082 086 092 098 106 110
11.2 21 002 008 012 017 024 030 036 042.SBS 046 052 058 062 068 074 080 084 094 098 104 108 116
11.3 21 002 008 014 020 026 030 036 042 048.SBS 054 060 066 072 076 082 088 094 100 106 112 118
11.4 21 002 006 008 012 016 020 024 028 030 034 038 040 044 048 052 056.SBS 060 064 066 070 074
Total 1527